Full Contest Rankings
(without top 15 teams)

Last updated: Mon Jun 24 10:00:00 2019
name score score + unspent LAM
16 The Cat is #1!! 2334891 2335100
17 ichyo 2319876 2322233
18 DiamondPrincess 2300430 2319705
19 Perpetuum Mobile 1885547 2232582
20 fixstars 2218166 2223636
21 Raging Mushrooms 2159898 2161733
22 The Blind Hen 2138429 2152304
23 sanma 1827367 2146124
24 NYCZRHTYO 2123639 2124146
25 #31 2096000 2096224
26 tomerun 2016604 2016604
27 cw 1983697 1983723
28 lambda-llama 1932912 1935197
29 Rotten Lambdas 1921801 1921828
30 301 1903800 1905434
31 Lambda Spice 1884278 1888737
32 uni 1764222 1764854
33 hayatox 1749207 1749207
34 Kita Ward 1728574 1728574
35 "; CREATE TABLE fun(); -- 1716988 1716988
36 Olympia 1657525 1678224
37 cirimenjao 1659593 1659593
38 THIRTEEN 1604320 1645397
39 TheWildLobsters 1636463 1636463
40 code-o-matic 1521433 1595503
41 Sunspear 1241956 1569863
42 oka 1493230 1535176
43 TBD 1409885 1469934
44 kstm.org 1444819 1464063
45 cashto 1414504 1432067
46 The Higher Order Of Zeuxis 1430423 1430423
47 The Lone Code Money 1379270 1379270
48 udfewer 1369650 1369650
49 IQ1 1364821 1364821
50 sumoru 1351621 1351621
51 PaaaaN 1348318 1348318
52 goto 11 1331348 1331348
53 Ty chyo pyos? 1330470 1330470
54 trup16 1307898 1307898
55 All In 1297015 1297015
56 kimiyuki+cannorin 1268742 1294454
57 Bottle kids! 1281265 1281265
58 The Skyrmions 1248167 1278272
59 よろふわ 1277599 1277599
60 Invisible Imp 1274370 1274370
61 uguu.org 1267531 1267531
62 udfew 1261488 1261488
63 jabber.ru 1252078 1252078
64 Zebra Infused Hamsters 1172989 1250345
65 yowa 1232888 1232888
66 Hydralisk eats Delicious Taco 1217473 1217473
67 AimTech 1183930 1183930
68 Sauerkraut 1181693 1181693
69 Meh 1177263 1177263
70 O Caml, My Caml 1173540 1173540
71 PLASTIC WORLD (tech.kontur.ru) 1168382 1168382
72 tanzaku 1159544 1159544
73 3 1148358 1148358
74 getting_better_Samara 1141579 1141579
75 Press F to pay respect 1139750 1139750
76 WINTERMUTE 1132869 1132869
77 Turing Machinists 1127053 1127053
78 Side Effects May Include... 1123368 1123368
79 Robotics Research Inc. 1095956 1095956
80 KatsuT0shi 1094306 1094306
81 We meant to use Haskell 1061554 1090948
82 10 GOTO 10 1077229 1084812
83 inthecloset 1071357 1071357
84 Free Tacos 1068133 1068133
85 udalov 1057146 1057146
86 tsunaudon 1055625 1055625
87 TeamKieran 1054632 1054632
88 Codingteam 1048352 1048352
89 The Kerminators 1047428 1047428
90 JunkFood 1035631 1035631
91 DNIWE :: a 1028933 1034709
92 usakdsteen 1021567 1021567
93 Leptocephalus 1012083 1012083
94 Overfull \hbox 1001637 1001637
95 blueminer 979537 995608
96 Guru Meditation 995231 995231
97 dot cube 981845 981845
98 tilde 980727 980727
99 IKS 978303 978303
100 Sons of Yoshiko 967691 967691
101 NCPLUG 965585 965585
102 phocom 938766 938766
103 paiv 886011 933907
104 nathanf 900697 900697
105 🦉 895702 895702
106 Einherji 794322 794322
107 Begot 791083 791083
108 R22b 783016 783016
109 The Waterfall Model 778494 778494
110 xiberfix 698045 698045
111 ts 678154 678154
112 cobot 669335 669335
113 GoTeamPlowUltraForce5Fox1 662538 662538
114 tentacles 654856 654856
115 DrawingABlank 651822 651822
116 tatsuo 650727 650727
117 yarunee 614613 614613
118 The Veil of Vaea 560032 560032
119 The Lazy Evaluator 552960 552960
120 srush 503174 503174
121 Alatar 488845 488845
122 GlitchesBones 487240 487240
123 taxidriver 465034 465034
124 Sampou 432434 432434
125 Slow 419558 419558
126 vodichka.kontur.ru 405115 405115
127 d4o 379966 379966
128 Camel worshippers 379816 379816
129 VMI#1 362468 362468
130 Gringene 319291 319291
131 Rage against the type checker 246004 246004
132 noClassnoState 233488 233488
133 LILiK 176184 176184
134 gd-misfits 170042 170042
135 FIRQ 131317 131317
136 Polygon Research Labs 75183 75183
137 Started late, but worked slow 72106 72106
138 BenPeteSmellyFeet 41458 41458
139 Dis Functional 9566 9566
140 hahadaertu 4733 4733
141 LousyAttempt 3567 3567
142 ush 3567 3567
143 fruitsalad 3210 3210
144 blueboar team 2469 2469
145 Why Not?! 2469 2469