Live Rankings

Last updated: Mon Jun 24 06:59:02 2019
name score score + unspent LAM
1 Unagi 3883081 3895800
2 CowDay 3185236 3186189
3 Sound! TypeSystem 3004320 3004806
4 1kg cheese 2959623 2960144
5 Pigimarl 2550388 2911791
6 Frictionless Bananas 2897241 2903133
7 All your lambda are belong to us 2836308 2837640
8 Lambding Snakes vs. Coding Monkeys 2774881 2776022
9 花脊山の家 2772926 2773540
10 Piggybank Software 2381038 2495865
11 tech.kontur.ru 1987192 2491815
12 Gon the Fox 2447849 2458591
13 2 Ivans 2368721 2435354
14 ichyo 2387459 2403816
15 The Cat is #1!! 2331011 2369708
16 negainoido 1895089 2289106
17 Perpetuum Mobile 1914471 2277525
18 fixstars 2107017 2249505
19 Raging Mushrooms 2231117 2237920
20 The Blind Hen 2221443 2230567
21 sanma 1875158 2190606
22 DiamondPrincess 2037457 2145232
23 #31 1974550 2084774
24 cw 2061098 2062389
25 uni 1996836 2018332
26 Rotten Lambdas 1975115 1987693
27 lambda-llama 1980719 1983004
28 Better than nothing 1583043 1978292
29 Lambda Spice 1804180 1902828
30 Kita Ward 1809184 1809184
31 "; CREATE TABLE fun(); -- 1797120 1797120
32 NYCZRHTYO 1732732 1743239
33 Olympia 1678861 1723560
34 hayatox 1720317 1720317
35 cirimenjao 1713867 1713867
36 TheWildLobsters 1698638 1698638
37 code-o-matic 1582610 1656680
38 THIRTEEN 1611010 1652087
39 tomerun 1638116 1638116
40 oka 1559682 1598605
41 301 1555919 1563553
42 Sunspear 1214916 1540030
43 The Higher Order Of Zeuxis 1496562 1496562
44 kstm.org 1457745 1476989
45 IQ1 1418335 1418335
46 sumoru 1415010 1415010
47 Ty chyo pyos? 1392612 1392612
48 goto 11 1380884 1380884
49 trup16 1368933 1368933
50 All In 1358176 1358176
51 kimiyuki+cannorin 1326196 1351908
52 The Skyrmions 1306677 1336782
53 Invisible Imp 1335167 1335167
54 よろふわ 1331699 1331699
55 uguu.org 1318396 1318396
56 jabber.ru 1311305 1311305
57 PaaaaN 1307697 1307697
58 Zebra Infused Hamsters 1224158 1301514
59 yowa 1290773 1290773
60 udfewer 1283204 1283204
61 Hydralisk eats Delicious Taco 1274902 1274902
62 TBD 1180881 1240930
63 AimTech 1239335 1239335
64 Sauerkraut 1238097 1238097
65 Bottle kids! 1234790 1234790
66 Meh 1232376 1232376
67 O Caml, My Caml 1226935 1226935
68 PLASTIC WORLD (tech.kontur.ru) 1223979 1223979
69 tanzaku 1214090 1214090
70 3 1201559 1201559
71 getting_better_Samara 1195521 1195521
72 Press F to pay respect 1193173 1193173
73 WINTERMUTE 1186605 1186605
74 10 GOTO 10 1171436 1179019
75 Side Effects May Include... 1176633 1176633
76 Robotics Research Inc. 1148671 1148671
77 We meant to use Haskell 1111277 1140671
78 Sampou 1126020 1126020
79 Free Tacos 1118812 1118812
80 KatsuT0shi 1112443 1112443
81 udalov 1106202 1106202
82 tsunaudon 1106050 1106050
83 Turing Machinists 1105931 1105931
84 TeamKieran 1103668 1103668
85 The Lone Code Money 1103465 1103465
86 The Kerminators 1096663 1096663
87 JunkFood 1084441 1084441
88 usakdsteen 1069345 1069345
89 inthecloset 1064699 1064699
90 Leptocephalus 1057026 1057026
91 Guru Meditation 1042372 1042372
92 blueminer 1025266 1041337
93 tilde 1026909 1026909
94 IKS 1024123 1024123
95 Sons of Yoshiko 1013191 1013191
96 DNIWE :: a 981321 987097
97 phocom 982653 982653
98 paiv 931066 978962
99 NCPLUG 951309 951309
100 nathanf 943159 943159
101 🦉 923893 923893
102 Einherji 831592 831592
103 udfew 831282 831282
104 Begot 828127 828127
105 R22b 819597 819597
106 The Waterfall Model 806910 806910
107 xiberfix 731628 731628
108 ts 705436 705436
109 cobot 700473 700473
110 GoTeamPlowUltraForce5Fox1 694303 694303
111 tentacles 683621 683621
112 DrawingABlank 682055 682055
113 tatsuo 680753 680753
114 cashto 509297 607060
115 The Lazy Evaluator 575597 575597
116 srush 523021 523021
117 GlitchesBones 509215 509215
118 taxidriver 485340 485340
119 Codingteam 450533 450533
120 Slow 437602 437602
121 vodichka.kontur.ru 421381 421381
122 d4o 395922 395922
123 Camel worshippers 395291 395291
124 VMI#1 377361 377361
125 Gringene 334964 334964
126 dot cube 246221 246221
127 noClassnoState 242876 242876
128 gd-misfits 145914 145914
129 FIRQ 65339 65339
130 Overfull \hbox 64465 64465
131 LILiK 64185 64185
132 Polygon Research Labs 59684 59684
133 Alatar 53307 53307
134 BenPeteSmellyFeet 44466 44466
135 Started late, but worked slow 38691 38691
136 Dis Functional 9566 9566
137 hahadaertu 4954 4954
138 ush 3567 3567
139 LousyAttempt 3567 3567
140 fruitsalad 3210 3210
141 Why Not?! 2469 2469
142 blueboar team 2469 2469
143 Rude Awakening 0 0
144 Thunk Tank 0 0
145 tinaun 0 0
146 fpcraze 0 0
147 cicada 3301 0 0
148 a lambda called quest 0 0
149 The Prog Pilgrim 0 0
150 dmitry_vk 0 0
151 interns 0 0
152 aguirre 0 0
153 spica314 0 0
154 Chance 0 0
155 Dead Lispoet Society 0 0
156 Lingcore 0 0
157 Rage against the type checker 0 0
158 orbifold 0 0
159 Canivsar 0 0
160 Yh 0 0
161 fteam 0 0
162 Bulldog-X 0 0
163 smr-tester 0 0
164 F 0 0
165 yarunee 0 0
166 Lone Warrior 0 0
167 HellRaider 0 0
168 requisitebits 0 0
169 Samueljbr 0 0
170 DieKittlers 0 0
171 The Veil of Vaea 0 0
172 lorkin 0 0
173 liumLab 0 0
174 shinh 0 0
175 0 0
176 shinh22 0 0
177 kontur.ru 0 0
178 yoshrc 0 0
179 Qoter 0 0
180 TakaakiUmedu 0 0
181 kiyot 0 0
182 watermelon 0 0
183 ParseError 0 0
184 Arciere λ 0 0
185 getgood 0 0
186 Rowbot 0 0
187 toku 0 0
188 RPG_2 0 0
189 Satluj 0 0
190 code_hs 0 0
191 naoya_t 0 0
192 rhizomes 0 0
193 riprap 0 0
194 han-solo 0 0