Final Results
The winners of the 2019 ICFP Programming Contest have been announced on Tuesday, August 20 (slides available) and are as follows:
Lightning Round
The winner of the Lightning Round is team All your lambda are belong to us.
We officially declare that C++ and Haskell are very suitable for rapid prototyping.
Judges’ Prize
The winners of the Judges’ Prize, for the most elegant use of the entire set of boosters, are team Sound! Type System.
We officially declare that Sound! Type System (using Rust, C++, Python, JavaScript, and Go) is an extremely cool bunch of hackers.
Full Contest
The prize for second place goes to team CowDay.
We officially declare that C++ is a fine tool for many applications.
The prize for first place goes to team Unagi.
We officially declare that Rust is the programming language of choice for discriminating hackers.
Final Top 15
name | score | score + unspent LAM | |
---|---|---|---|
1 | Unagi | 3878674 | 3880465 |
2 | CowDay | 3377492 | 3383347 |
3 | Pigimarl | 3144576 | 3144849 |
4 | Sound! TypeSystem | 3024005 | 3024715 |
5 | Frictionless Bananas | 2994524 | 2994666 |
6 | All your lambda are belong to us | 2970136 | 2971468 |
7 | 1kg cheese | 2942490 | 2943578 |
8 | 花脊山の家 | 2764962 | 2765413 |
9 | Lambding Snakes vs. Coding Monkeys | 2690443 | 2690584 |
10 | Gon the Fox | 2605416 | 2605535 |
11 | Piggybank Software | 2573260 | 2574414 |
12 | Better than nothing | 2469946 | 2470996 |
13 | 2 Ivans | 2459365 | 2462039 |
14 | tech.kontur.ru | 1915342 | 2422887 |
15 | negainoido | 2357002 | 2360402 |
The complete ranking tables for the Lightning Round and Full Contest are also available.